
TOYOTA KIJANG INNOVA ZENIX
| VARIAN WARNA
Toyota Kijang Innova Zenix tersedia dalam 5 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| VARIAN WARNA
Toyota Kijang Innova Zenix Hybrid tersedia dalam 5 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
TOYOTA KIJANG INNOVA
TYPE | HARGA |
KIJANG INNOVA 2.0 G M/T BSN | 384,100,000 |
KIJANG INNOVA 2.4 G A/T DSL | 431,900,000 |
KIJANG INNOVA 2.4 G M/T DSL | 411,300,000 |
Innova Zenix 2.0 G CVT | 430,400,000 |
Innova Zenix 2.0 G CVT Compact Package | 433,134,000 |
Innova Zenix 2.0 G CVT Compact Package | 433,651,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 433,400,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 436,134,000 |
Innova Zenix 2.0 V CVT | 476,200,000 |
Innova Zenix 2.0 V CVT Non RSE (Non Premium Color) | 468,000,000 |
Innova Zenix 2.0 V CVT Non RSE (Premium Color) | 471,000,000 |
Innova Zenix 2.0 V CVT Compact Package | 478,934,000 |
Innova Zenix 2.0 V CVT Compact Package | 479,451,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479,200,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 481,934,000 |
Innova Zenix 2.0 G HV CVT | 477,600,000 |
Innova Zenix 2.0 G HV CVT | 482,154,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 480,600,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 485,154,000 |
Innova Zenix 2.0 V HV Modelista CVT | 551,600,000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 543,400,000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Premium Color) | 546,400,000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 541,750,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 533,550,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 536,550,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556,154,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 554,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 544,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 558,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 630,600,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 622,400,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 625,400,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 620,750,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 634,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 633,600,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 637,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638,154,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 623,750,000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 400,876,000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 448,676,000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 428,076,000 |
Innova Zenix 2.0 G CVT Lux | 433,651,000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | 436,651,000 |
Innova Zenix 2.0 V CVT Lux | 479,451,000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | 482,451,000 |
Innova Zenix 2.0 G HV CVT Lux | 482,154,000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | 485,154,000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | 556,154,000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 559,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 635,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 638,154,000 |
| SPESIFIKASI
Overall Panjang / Length (mm) |
4.755 |
Overall Lebar / Width (mm) |
1.850 |
Overall Tinggi / Height (mm) |
1.795 |
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
Ground Clearance (G/C) (mm) |
185 |
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
Mesin / Engine |
M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
Isi Silinder / Displacement (cc) |
1.987 |
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
Compression Ratio |
14,0 : 1 |
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
Daya Maksimum / Maximum Power (ps/rpm) |
186 (System), 152/ 6000 (Engine) |
Daya Maksimum / Maximum Power (ps) |
113 (Motor) |
Torsi Maksimum / Maximum Torque (kgm/rpm) |
19,1 / 4400-5200 (Engine) |
Torsi Maksimum / Maximum Torque (kgm) |
21 (Motor) |
Drive System |
2WD (FF) |
Transmisi / Transmission |
e-CVT |
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer |
Front & Rear |
Brake |
16 DISC |
Parking Brake |
Electric Parking Brake + Brake Hold |
Tire & Disc Wheel |
225/50 R18 with Super Chrome |
Spare Tire |
205/65R16 Steel |
SRS Airbag |
Front D+P, Side, CSA |
Parking Sensor |
With + Corner Sensor |
VSC & HSA |
With |
Parking camera |
With + Panoramic View Monitor |
Child Restraint System |
ISOFIX + Tether |
DVR |
With |
Toyota Safety Sense 3.0 |
With |
Blind Spot Monitoring |
With |
Wireless / Smart Door Lock |
With (Smart Entry) |
Vehicle Approach Notice |
With |
Anti Theft System |
Immobilizer |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Easy To Find Me
Social Media
Follow me on social media to get more information about Toyota Ciledug promo, products or events.
MY OFFICE
AUTO2000 CILEDUG
Jl. Ciledug Raya Kampus Budi luhur No. 16, RW. 3, Petukangan Sel., Kec. Pesanggrahan, Jakarta 12270
Direction
Toyota Ciledug Dealer is Easy to Find, Just click below and switch on your GPS.
HERSI AGUSTIN
PHONE CONNECTED
Call : 0813-8596-4490
WhatsApp : 0813-8596-4490
EMAIL & WEBSITE
hersiagustin012@gmail.com
promotoyotamobil.com